Regions Without Parent ID (171)

ID Name Parent ID Region Group ID Region Type ID Deleted?
47487851 XXXXX 0
254834443 Sint Maarten 3 0
299697572 0
313540256 0
546778424 Rangpur 0
562807283 0
797675097 XXXXX 0
831808226 0
61419414 Asia 1 1 0
381151738 North America 1 1 0
631230318 Antarctica 1 1 0
719471175 Europe 1 1 0
757521416 Africa 1 1 0
783457911 Oceania 1 1 0
934940691 South America 1 1 0
55566168 OECD 2 2 0
902295017 Middle East 2 2 0
170445130 Kosovo 3 3 0
316092761 Cast Iron Historic District 10 14 0
849641 Woodland 8 15 0
19666208 Connecticut Avenue/K Street 8 15 0
21879462 Georgetown 8 15 0
22184595 West End 8 15 0
30699661 Brookland 8 15 0
31928514 Hawthorne 8 15 0
37903911 Knox Hill 8 15 0
38255832 Southwest / Waterfront 8 15 0
40817370 Mayfair 8 15 0
43631786 Westpark (Bezirk 7) 8 15 0
48018634 Fairmont Heights 8 15 0
56786878 Columbia Heights 8 15 0
58439538 Queens Chapel 8 15 0
60209040 GWU 8 15 0
67215162 Summit Park 8 15 0
73051200 Foggy Bottom 8 15 0
77432326 Spring Valley 8 15 0
85710497 University Heights 8 15 0
87651796 Foxhall 8 15 0
96466698 Palisades 8 15 0
104458687 Milbertshofen (Bezirk 11) 8 15 0
109183134 Feldmoching / Hasenberg (Bezirk 24) 8 15 0
111389084 Fort Lincoln 8 15 0
118544480 Friendship Heights 8 15 0
124688135 Lamond Riggs 8 15 0
125856062 Cleveland Park 8 15 0
134372257 Pinehurst Circle 8 15 0
137808317 Good Hope 8 15 0
141474875 Historic Anacostia 8 15 0
145317368 Stanton Park 8 15 0
148858447 Massachusetts Heights 8 15 0
166892670 Manor Park 8 15 0
173472212 Greenway 8 15 0
179250818 Moosach (Bezirk 10) 8 15 0
194296776 Barry Farm 8 15 0
209821725 Shipley Terrace 8 15 0
214536335 Schwabing / Freimann (Bezirk 12) 8 15 0
216538805 Burleith / Hillandale 8 15 0
220185012 North Michigan Park 8 15 0
225147694 Adams Morgan 8 15 0
251746893 Glover Park 8 15 0
255087759 Gateway 8 15 0
259084382 Congress Heights 8 15 0
279654888 Tenleytown 8 15 0
284538312 Schwanthalerhöhe (Bezirk 8) 8 15 0
290346111 Marshall Heights 8 15 0
294671692 Shepherd Park 8 15 0
298031060 Lanier Heights 8 15 0
301278362 Mount Pleasant 8 15 0
315002009 Takoma 8 15 0
335193810 Allach / Untermenzing (Bezirk 23) 8 15 0
343140835 Neuhausen / Nymphenburg (Bezirk 9) 8 15 0
346801334 Hillcrest 8 15 0
349766056 Deanwood 8 15 0
352191169 Trinidad 8 15 0
361374532 North Capital Street 8 15 0
364142779 Woodbridge 8 15 0
365422404 Lincoln Heights 8 15 0
367715432 Truxton Circle 8 15 0
367917321 Kalorama Heights 8 15 0
402345332 Lamond Riggs 8 15 0
402538830 Petworth 8 15 0
427569872 Carver Langston 8 15 0
437979969 Penn Branch 8 15 0
439032091 Cathedral Heights 8 15 0
440607780 Laim (Bezirk 25) 8 15 0
462440879 Arboretum 8 15 0
476621329 Fort Totten 8 15 0
488273926 Maxvorstadt (Bezirk 3) 8 15 0
496021641 Fort Totten 8 15 0
505999092 Burrville 8 15 0
511138785 Shaw / Logan Circle 8 15 0
542509248 Obergiesing (Bezirk 17) 8 15 0
543804415 McLean Gardens 8 15 0
553192123 Queens Chapel 8 15 0
553868230 Barnaby Woods 8 15 0
562862575 Edgewood 8 15 0
574467531 Ivy City 8 15 0
574773302 Altstadt / Lehel (Bezirk 1) 8 15 0
575633713 Fairlawn 8 15 0
585303009 Colonial Village 8 15 0
588779781 Fort Davis Park 8 15 0
593380951 Ramersdorf / Perlach (Bezirk 16) 8 15 0
596078102 Le Droit Park 8 15 0
597355546 Garfield Heights 8 15 0
598629402 Downtown 8 15 0
610683140 Washington Highlands 8 15 0
615388251 Navy Yard 8 15 0
628289431 Trudering (Bezirk 15) 8 15 0
628717860 Sheridan 8 15 0
632916631 U Street / Cardozo 8 15 0
635004574 Eckington 8 15 0
653853091 Woodley Park 8 15 0
659236343 Dupont Circle 8 15 0
667433679 Randle Highlands 8 15 0
667525424 Aubing (Bezirk 22) 8 15 0
668761315 Berg am Laim (Bezirk 14) 8 15 0
671276202 Fort McNair 8 15 0
671857870 St. James 8 15 0
676641495 Forest Hills 8 15 0
686536924 Mount Vernon Square 8 15 0
687189259 Buena Vista 8 15 0
696543714 Kingman Park 8 15 0
700590556 Capital View 8 15 0
706898272 Hadern (Bezirk 20) 8 15 0
717152773 Georgetown Reservoir 8 15 0
718120953 Brightwood Park 8 15 0
734661446 Isarvorstadt / Ludwigvorstadt (Bezirk 2) 8 15 0
737410475 Lincoln Park 8 15 0
746172216 Chevy Chase 8 15 0
746906277 Capitol Hill 8 15 0
749310087 Buzzard Point 8 15 0
768187087 North Cleveland Park 8 15 0
778230189 Charleswood-Tuxedo 8 15 0
782452638 Rock Creek Gardens 8 15 0
786967311 Mahaning Heights 8 15 0
790462247 Southeast 8 15 0
795340632 Sendling (Bezirk 6) 8 15 0
810570252 Hillbrook 8 15 0
813319720 American University Park 8 15 0
813986135 Naylor Gardens 8 15 0
815496414 Union Station 8 15 0
819595032 Eastland Gardens 8 15 0
820104156 Benning Heights 8 15 0
836797798 Au / Haidhausen (Bezirk 5) 8 15 0
841209143 River Terrace 8 15 0
841482063 Brightwood 8 15 0
856620484 Fairfax Village 8 15 0
871260908 Grant Park 8 15 0
872998155 Bloomingdale 8 15 0
884161090 Park View 8 15 0
888718726 Thalkirchen (Bezirk 19) 8 15 0
889304484 Michigan Park 8 15 0
894009035 Douglass 8 15 0
897551025 Twining 8 15 0
901633479 Schwabing West (Bezirk 4) 8 15 0
913951910 Fort Dupont Park 8 15 0
915469560 Bogenhausen (Bezirk 13) 8 15 0
928266873 Kenilworth 8 15 0
937858090 Pasing / Obermenzing / Langwied / Lochhausen (Bezirk 21) 8 15 0
959579770 Wesley Heights 8 15 0
966313097 Howard University 8 15 0
969021299 Benning 8 15 0
984408192 Bellview 8 15 0
990769227 Untergiesing / Harlaching / Fürstenried / Forstenried / Solln / Obersendling (Bezirk 18) 8 15 0
111602869 Aviles Metro Area 13 19 0
272712854 Saint Marys Metro Area 13 19 0
289877874 Sunny Isles Metro Area 13 19 0
306227401 Almaty Metro Area 13 19 0
356511227 Región metropolitana central de Asturias 13 19 0
679777122 Bullhead City Metro Area 13 19 0
814592072 Ortigas Metro Area 13 19 0

Region Groups

Title Number
continent 7
region 9
country 235
state 2,794
county 4,606
city 157,681
1st level district 8,212
2nd level district 7,043
zone 942
block 27,928
lot 5,831
metropolitan area 768

Total: 216,080 regions

SKYDB is a worldwide database of skyscrapers and tall buildings. Created by the editorial community, also known from:
Known from the media
SKYDB