25
Structures
55 m
Tallest
1965
Year
25
Completed
Tallest View all →
| 55 m (180 ft) | 19 fl | 1965 | |
| 55 m (180 ft) | 19 fl | 1969 | |
| 55 m (180 ft) | 19 fl | 1966 | |
| 55 m (180 ft) | 19 fl | 1969 | |
| 55 m (180 ft) | 19 fl | 1969 | |
| 51 m (166 ft) | 18 fl | 1969 | |
| 47 m (155 ft) | 17 fl | 1968 | |
| 46 m (150 ft) | 15 fl | ||
| 43 m (140 ft) | 15 fl | 1967 | |
| 43 m (140 ft) | 15 fl | 1967 |
Last added View all →
| 55 m (180 ft) | |
| 51 m (166 ft) | |
| 38 m (126 ft) | |
| 43 m (140 ft) | |
| 38 m (126 ft) | |
| 38 m (126 ft) | |
| 55 m (180 ft) | |
| 43 m (140 ft) | |
| 43 m (140 ft) | |