SKYDB Building database

Tall buildings worldwide, with heights, construction status and the companies involved.

Rankings of tall buildings

Tall Building Markets

Tall buildings, tracked.

SKYDB is collecting verifiable information about buildings.

Countries of the World

Which countries have the most tall buildings? This directory ranks every country in the database by its count of tall buildings, and each entry opens onto that country's skyline: its tallest building, what is under construction, and the complete list with heights and completion years.

SKYDB counts a building as a tall building from 10 floors, as a skyscraper from 100 meters (328 feet), and as a supertall from 300 meters (984 feet). The columns build on each other: every supertall is also counted as a skyscraper, and every skyscraper is also counted as a tall building. The numbers include buildings that stand today and buildings under construction, but not those that are planned, canceled, never built or since demolished.

# Country Tall Buildings Skyscrapers Supertalls Tallest Population Area
1 China 54,674 14,106 646 597 m — —
2 United States 40,398 5,304 212 390 m — —
3 Brazil 40,250 1,373 11 294 m — —
4 Russia 16,639 503 33 345 m — —
5 Canada 14,658 3,092 24 309 m — —
6 South Korea 13,411 4,117 67 339 m — —
7 Japan 13,232 1,658 36 385 m — —
8 Singapore 10,473 355 6 305 m — —
9 Spain 9,329 164 4 187 m 49,114,494 —
10 United Kingdom 6,620 590 20 235 m — —
11 Argentina 5,974 138 5 235 m — —
12 United Arab Emirates 5,931 1,283 151 516 m — —
13 France 5,828 156 6 144 m — —
14 Ukraine 5,653 62 3 173 m — —
15 Germany 5,025 240 4 173 m — —
16 Australia 5,001 1,166 32 305 m — —
17 Mexico 4,747 469 14 268 m — —
18 India 4,549 1,169 35 308 m — —
19 Netherlands 4,176 206 2 215 m 17,942,942 —
20 Taiwan 3,974 687 11 360 m — —
21 Chile 3,222 28 1 146 m — —
22 Sweden 2,795 53 0 200 m 10,605,529 —
23 Venezuela 2,493 44 0 244 m — —
24 Thailand 2,249 626 13 436 m — —
25 Indonesia 2,109 515 31 384 m — —
26 Poland 2,093 120 6 220 m — —
27 Malaysia 1,699 737 31 370 m — —
28 South Africa 1,389 81 4 173 m — —
29 Philippines 1,323 438 7 280 m — —
30 Turkey 1,306 387 9 354 m — —
31 Colombia 1,265 84 3 268 m — —
32 Belarus 1,156 13 0 189 m — —
33 Bulgaria 922 28 2 121 m — —
34 Belgium 906 33 1 141 m — —
35 Kazakhstan 903 35 3 146 m — —
36 Peru 877 17 0 120 m — —
37 Panama 853 255 10 280 m — —
38 Czech Republic 843 14 0 94 m 10,909,500 —
39 Switzerland 808 30 1 111 m — —
40 Finland 808 27 0 45 m — —
41 Italy 733 95 1 160 m 58,943,464 —
42 Norway 709 19 0 153 m — —
43 Israel 679 308 11 308 m — —
44 Vietnam 665 266 13 363 m — —
45 Austria 591 35 1 175 m — —
46 Romania 555 13 0 118 m — —
47 New Zealand 537 38 1 179 m — —
48 Hungary 525 1 0 64 m — —
49 Puerto Rico 512 1 0 53 m — —
50 Portugal 451 17 1 67 m — —
51 Uruguay 441 12 2 127 m — —
52 Denmark 426 20 1 127 m — —
53 Saudi Arabia 416 142 22 500 m — —
54 Slovakia 416 27 0 168 m — —
55 Ecuador 377 13 0 176 m — —
56 Croatia 375 7 0 110 m — —
57 Qatar 298 131 12 301 m — —
58 Dominican Republic 297 20 0 161 m — —
59 Nigeria 288 19 1 109 m — —
60 Estonia 287 21 0 111 m — —
61 Serbia 284 16 1 134 m — —
62 Latvia 284 9 0 81 m — —
63 Bangladesh 267 24 4 160 m — —
64 Lebanon 265 54 1 163 m — —
65 Lithuania 260 9 0 86 m — —
66 Slovenia 225 1 0 89 m — —
67 Cambodia 212 112 7 358 m — —
68 North Korea 203 104 1 273 m — —
69 Pakistan 199 49 2 273 m — —
70 Kenya 199 24 2 201 m — —
71 Egypt 196 108 5 292 m — —
72 Iraq 184 49 6 380 m — —
73 Paraguay 150 25 0 212 m — —
74 Angola 139 5 0 145 m — —
75 Ireland 135 10 0 74 m — —
76 Azerbaijan 126 32 2 182 m — —
77 Guatemala 126 4 0 112 m — —
78 Sri Lanka 122 53 7 326 m — —
79 Georgia 121 41 0 190 m — —
80 Iran 115 37 0 230 m — —
81 Kuwait 114 52 7 302 m — —
82 Greece 113 12 0 60 m — —
83 Bolivia 93 14 0 180 m — —
84 Costa Rica 90 6 0 141 m — —
85 Bahrain 88 40 1 235 m — —
86 Monaco 87 8 1 100 m — —
87 Mozambique 87 5 0 130 m — —
88 Zimbabwe 82 4 0 105 m — —
89 Uzbekistan 82 12 0 147 m — —
90 Myanmar 72 7 0 111 m — —
91 Ethiopia 70 14 2 328 m — —
92 Iceland 70 1 0 — — —
93 Albania 69 18 2 201 m — —
94 Macedonia 67 5 0 130 m — —
95 Tanzania 66 8 0 160 m — —
96 Algeria 60 8 0 123 m — —
97 Morocco 59 15 2 250 m — —
98 Cyprus 58 23 0 170 m — —
99 Mongolia 57 26 1 200 m — —
100 Malta 53 3 0 112 m — —

Source: SKYDB | As of: 2026-11-15