- #4 in L'Hospitalet de Llobregat
- #29 in Spain
- #663 in Europe
- #24311 Worldwide
- 100 favorite skyscrapers
Object dataJoin to edit
| Building Mass Height | 105 m |
| Architectural Height | 105 m |
| Floors | 26 |
| Completion | 2012 |
| Structural Form | skyscraper |
| Main Usage | hotel |
| Status | existing |
| Architectural Style | modern |
| Address | Plaza Europa, 50 |
| Smart Address | Plaça d’Europa, 50 |
| Smart Address | Carrer d’Herrero |
| Zone | Plaça Europa |
| 1st Level District | Districte VI |
| 2nd Level District | Gornal |
| City | L'Hospitalet de Llobregat |
| Country |




