- #2021 in New York City
- #6841 in United States
- #9489 in North America
- #57191 Worldwide
Object dataJoin to edit
| Building Mass Height | 67.1 m |
| Architectural Height | 67.1 m |
| Main Roof Height | 67.1 m |
| Floors | 18 |
| Completion | 1955 |
| Last Renovation | 2000 |
| Structural Form | high-rise building |
| Main Usage | hospital |
| Status | existing |
| Architectural Style | chicago school |
| Address | 1901 1st Avenue |
| Smart Address | 1881–1915 1st Avenue |
| Smart Address | 1880–1900 2nd Avenue |
| Smart Address | 301–339 East 97th Street |
| Smart Address | 316–344 East 99th Street |
| City | New York City |
| Country |


