- #7611 in São Paulo
- #11551 in Brazil
- #13554 in South America
- #97629 Worldwide
Object dataJoin to edit
| Building Mass Height | 40.6 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 40.6 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 19 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1978 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Status | existing |
| Address | R INHAMBU 902 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
