- #5330 in New York City
- #13532 in United States
- #17984 in North America
- #93984 Worldwide
Object dataJoin to edit
| Building Mass Height | 42.5 m |
| Architectural Height | 42.5 m |
| Main Roof Height | 42.1 m |
| Floors | 16 |
| Completion | 1964 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | 40 1st Avenue |
| Smart Address | 40 1st Avenue |
| Smart Address | Avenue A |
| Smart Address | East 2nd Street |
| Smart Address | East 3rd Street |
| 1st Level District | Manhattan |
| 2nd Level District | East Village |
| City | New York City, NY |
| Country |




