- #4639 in New York City
- #12182 in United States
- #16258 in North America
- #87082 Worldwide
Object dataJoin to edit
| Building Mass Height | 45.7 m |
| Main Roof Height | 52.1 m Source: NYC Open Data Building Footprints |
| Architectural Height | 45.7 m Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Building Mass Height | 45.7 m |
| Floors | 16 Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Completion | 2007 |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Architectural Style | postmodern |
| Address | 330 East 57th Street |
| Smart Address | 328–330 East 57th Street |
| City | New York City, NY |
| Country |
