- #10604 in São Paulo
- #14824 in Brazil
- #17632 in South America
- #111105 Worldwide
Object dataJoin to edit
| Building Mass Height | 33.0 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 33.0 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 11 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 2004 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Rua Diogenes Taborda, 71 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
