- #3828 in New York City
- #10740 in United States
- #14500 in North America
- #80652 Worldwide
Object dataJoin to edit
| Building Mass Height | 49.7 m |
| Architectural Height | 49.7 m |
| Main Roof Height | 49.7 m |
| Floors | 15 |
| Completion | 1928 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | 1070 Park Avenue |
| Smart Address | 1070–1072 Park Avenue |
| Smart Address | 64–66 East 88th Street |
| 1st Level District | Manhattan |
| 2nd Level District | Carnegie Hill |
| City | New York City, NY |
| Country |




