- #5585 in New York City
- #13965 in United States
- #18557 in North America
- #96653 Worldwide
Object dataJoin to edit
| Building Mass Height | 41.1 m |
| Architectural Height | 41.1 m |
| Main Roof Height | 41.1 m |
| Roof Height | 35.4 m |
| Floors | 12 |
| Completion | 2001 |
| Structural Form | high-rise building |
| Main Usage | rental housing |
| Status | existing |
| Architectural Style | postmodern |
| Address | 363 West 30th Street at 9th Avenue, NE corner |
| Smart Address | 363–367 West 30th Street |
| Smart Address | 352–358 9th Avenue |
| City | New York City |
| Country |


