- #5585 in New York City
- #14010 in United States
- #18619 in North America
- #96744 Worldwide
Object dataJoin to edit
| Building Mass Height | 41.1 m |
| Building Mass Height | 41.1 m |
| Architectural Height | 41.1 m Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Main Roof Height | 41.1 m Source: NYC Open Data Building Footprints |
| Roof Height | 35.4 m Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Floors | 12 Source: Visual check in the structure's vicinity |
| Completion | 2001 |
| Structural Form | high-rise building |
| Main Usage | rental housing |
| Status | existing |
| Architectural Style | postmodern |
| Address | 363 West 30th Street at 9th Avenue, NE corner |
| Smart Address | 363–367 West 30th Street |
| Smart Address | 352–358 9th Avenue |
| City | New York City, NY |
| Country |
