- #3743 in New York City
- #5134 in United States
- #8391 in North America
- #79352 Worldwide
Object dataJoin to edit
| Building Mass Height | 50 m |
| Architectural Height | 50 m |
| Main Roof Height | 50 m |
| Floors | 16 |
| Completion | 1928 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | 760-774 3rd Avenue, 160 East 48th Street, SW corner to East 47th Street |
| Smart Address | 760–774 3rd Avenue |
| Smart Address | 154–162 East 48th Street |
| Smart Address | 149–157 East 47th Street |
| 1st Level District | Manhattan |
| 2nd Level District | Turtle Bay |
| City | New York City |
| Country | United States |




