- #6057 in São Paulo
- #9716 in Brazil
- #11336 in South America
- #89565 Worldwide
Object dataJoin to edit
| Building Mass Height | 44.9 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 44.9 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 13 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1975 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Status | existing |
| Address | AV BRIG FARIA LIMA 1606 1616 1620 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
