- #81 in Cincinnati
- #9612 in United States
- #14499 in North America
- #111118 Worldwide
Object dataJoin to edit
| Building Mass Height | 32.9 m |
| Main Roof Height | 32.9 m |
| Floors | 7 |
| Completion | 1888 |
| Structural Form | high-rise building |
| Main Usage | rental housing |
| Status | existing |
| Architectural Style | neo-romanesque |
| Address | 634 Sycamore Street |
| Smart Address | 622–636 Sycamore Street |
| Smart Address | 301–313 East 7th Street |
| Smart Address | 300–316 New Street |
| Zone | St. Xavier Park |
| 1st Level District | District One (Center) |
| 2nd Level District | Central Business District / Riverfront |
| City | Cincinnati |
| Country | United States |




