- #6269 in New York City
- #15462 in United States
- #20427 in North America
- #104230 Worldwide
Object dataJoin to edit
| Building Mass Height | 37.2 m |
| Architectural Height | 37.2 m Source: NYC Open Data Building Footprints |
| Main Roof Height | 37.2 m Source: NYC Open Data Building Footprints |
| Building Mass Height | 37.2 m |
| Floors | 10 Source: New York City Department of Buildings Mass Import |
| Completion | 1910 |
| Structural Form | high-rise building |
| Main Usage | hotel |
| Status | existing |
| Address | 2171 Broadway |
| Smart Address | 2171 Broadway |
| Smart Address | 2171–2179 Broadway |
| Smart Address | 250–260 West 77th Street |
| City | New York City, NY |
| Country |
