- #6806 in New York City
- #16449 in United States
- #21738 in North America
- #109647 Worldwide
Object dataJoin to edit
| Building Mass Height | 34.5 m |
| Architectural Height | 34.5 m Source: NYC Open Data Building Footprints |
| Main Roof Height | 34.5 m Source: NYC Open Data Building Footprints |
| Building Mass Height | 34.5 m |
| Floors | 13 Source: Visual check in the structure's vicinity |
| Completion | 1965 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | 1170 Ocean Parkway |
| Smart Address | 1158–1174 Ocean Parkway |
| City | New York City, NY |
| Country |
