- #38 in Newark
- #5595 in United States
- #8541 in North America
- #68265 Worldwide
Object dataJoin to edit
| Building Mass Height | 57.9 m |
| Architectural Height | 57.9 m |
| Roof Height | 57.9 m |
| Main Roof Height | 51.2 m |
| Floors | 11 |
| Completion | 1926 |
| Structural Form | high-rise building |
| Main Usage | commercial office |
| Status | existing |
| Architectural Style | neo-classical |
| Address | 707 Broad Street |
| Smart Address | 707–719 Broad Street |
| Smart Address | 2–36 Cedar Street |
| 1st Level District | Central Ward |
| 2nd Level District | Downtown |
| City | Newark |
| Country | United States |




