- #3922 in New York City
- #10897 in United States
- #14710 in North America
- #81164 Worldwide
Object dataJoin to edit
| Building Mass Height | 49.4 m |
| Main Roof Height | 53.8 m Source: NYC Open Data Building Footprints |
| Architectural Height | 49.4 m |
| Building Mass Height | 49.4 m |
| Floors | 14 |
| Completion | 2010 |
| Structural Form | high-rise building |
| Main Usage | rental housing |
| Status | existing |
| Address | 40 Gold Street |
| Smart Address | 40–42 Gold Street |
| City | New York City, NY |
| Country |
Rating
Files Join to upload
Construction calendar
4 construction-phase photos across 2009 to 2010.
