- #5777 in New York City
- #14435 in United States
- #19165 in North America
- #99455 Worldwide
Object dataJoin to edit
| Building Mass Height | 39.9 m |
| Architectural Height | 39.9 m |
| Main Roof Height | 39 m |
| Floors | 12 |
| Completion | 1904 |
| Structural Form | high-rise building |
| Main Usage | hotel |
| Status | existing |
| Address | 161 Lexington Avenue at East 30th Street, NE corner |
| Smart Address | 161–163 Lexington Avenue |
| Smart Address | 131 East 30th Street |
| Zone | Rose Hill |
| 1st Level District | Manhattan |
| 2nd Level District | Murray Hill |
| City | New York City, NY |
| Country |




