- #195 in Philadelphia
- #3824 in United States
- #6576 in North America
- #68235 Worldwide
Object dataJoin to edit
| Building Mass Height | 57.9 m |
| Architectural Height | 57.9 m |
| Roof Height | 57.9 m |
| Floors | 19 |
| Completion | 1926 |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Architectural Style | art deco |
| Address | 1900 Rittenhouse Square |
| Smart Address | 1900 Rittenhouse Square |
| Smart Address | 1901–1903 Manning Street |
| Smart Address | 250 South 19th Street |
| 1st Level District | Center City |
| 2nd Level District | Rittenhouse Square / Center City West |
| City | Philadelphia |
| Country | United States |




