- #4802 in New York City
- #12468 in United States
- #16612 in North America
- #87865 Worldwide
Object dataJoin to edit
| Building Mass Height | 45.4 m |
| Architectural Height | 45.4 m |
| Main Roof Height | 45.4 m |
| Floors | 12 |
| Completion | 1911 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | 315 Central Park West |
| Smart Address | 311–315 Central Park West |
| Smart Address | 1–3 West 91st Street |
| Zone | Central Park West |
| 1st Level District | Manhattan |
| 2nd Level District | Upper West Side |
| City | New York City, NY |
| Country |




