- #1445 in New York City
- #5081 in United States
- #7142 in North America
- #43855 Worldwide
Object dataJoin to edit
| Building Mass Height | 80.8 m |
| Architectural Height | 80.8 m Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Building Mass Height | 80.8 m |
| Floors | 27 Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Completion | 1996 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Architectural Style | modern |
| Address | 300 East 64th Street |
| Smart Address | 300 East 64th Street |
| Smart Address | 1218–1220 2nd Avenue |
| City | New York City, NY |
| Country |
