- #5494 in New York City
- #7378 in United States
- #11412 in North America
- #95680 Worldwide
Object dataJoin to edit
| Building Mass Height | 41.7 m |
| Main Roof Height | 47 m |
| Architectural Height | 41.7 m |
| Floors | 10 |
| Completion | 1920 |
| Structural Form | high-rise building |
| Main Usage | rental housing |
| Status | existing |
| Address | 80 Varick Street |
| Smart Address | 80–92 Varick Street |
| Smart Address | 2–6 Grand Street |
| Smart Address | 63–65 Watts Street |
| Zone | Hudson Square |
| 1st Level District | Manhattan |
| 2nd Level District | SoHo |
| City | New York City |
| Country | United States |




