- #4488 in São Paulo
- #7864 in Brazil
- #9076 in South America
- #80708 Worldwide
Object dataJoin to edit
| Building Mass Height | 49.7 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 49.7 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 17 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1984 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Rua Jesuino Arruda, 710 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
