Object dataJoin to edit
| Building Mass Height | 237.1 m Source: SkyscraperPage: https://skyscraperpage.com/b105959/mumbai/celestia-spaces-a-and-b |
| Main Roof Height | 237.1 m Source: SkyscraperPage: https://skyscraperpage.com/b105959/mumbai/celestia-spaces-a-and-b |
| Building Mass Height | 237.1 m Source: SkyscraperPage: https://skyscraperpage.com/b105959/mumbai/celestia-spaces-a-and-b |
| Floors | 59 Source: CTBUH database |
| Completion | 2022 |
| Structural Form | skyscraper |
| Main Usage | residential |
| Status | existing |
| Address | Tokershi Jivraj Marg |
| City | Mumbai |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
