- #372 in Rio de Janeiro
- #4185 in Brazil
- #4857 in South America
- #57147 Worldwide
Object dataJoin to edit
| Building Mass Height | 67.3 m |
| Architectural Height | 67.3 m |
| Floors | 22 |
| Completion | 2008 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Architectural Style | modern |
| Address | Avenida Canal de Marapendi, 1500 |
| Smart Address | Avenida Canal de Marapendi 1500 |
| Smart Address | Avenida Prefeito Dulcidio Cardoso 1500 |
| Zone | Athaydeville |
| 1st Level District | Oeste |
| 2nd Level District | Barra da Tijuca |
| City | Rio de Janeiro |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
Construction calendar
1 construction-phase photo across 2004.




