- #2082 in New York City
- #7056 in United States
- #9770 in North America
- #58413 Worldwide
Object dataJoin to edit
| Building Mass Height | 66 m |
| Architectural Height | 66 m |
| Main Roof Height | 59.1 m |
| Floors | 22 |
| Completion | 1971 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | 401 1st Avenue at 23rd Street |
| Smart Address | 399–401 1st Avenue |
| Smart Address | 400–416 2nd Avenue |
| Smart Address | 301–303 East 23rd Street |
| Smart Address | 351–355 East 23rd Street |
| 1st Level District | Manhattan |
| 2nd Level District | Kips Bay |
| City | New York City, NY |
| Country |




