Object dataJoin to edit
| Building Mass Height | 92 m |
| Architectural Height | 92 m |
| Floors | 26 |
| Completion | 2019 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | Faridabad Road, Gwal Pahari, Sector 2 |
| City | Gurgaon |
| Country |
Tall buildings worldwide, with heights, construction status and the companies involved.
Create a free account, choose Premium or apply to contribute as a volunteering Editor.
Professional building research, data exports and API access, plus advertising offerings.
SKYDB is collecting verifiable information about buildings.
Explore all projects on an interactive map anywhere on earth.
| Building Mass Height | 92 m |
| Architectural Height | 92 m |
| Floors | 26 |
| Completion | 2019 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | Faridabad Road, Gwal Pahari, Sector 2 |
| City | Gurgaon |
| Country |