- #1986 in São Paulo
- #4858 in Brazil
- #5605 in South America
- #62452 Worldwide
Object dataJoin to edit
| Building Mass Height | 62.2 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 62.2 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 22 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1975 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Praça Irmaos Karman, 111 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
