- #7971 in São Paulo
- #11963 in Brazil
- #14048 in South America
- #99510 Worldwide
Object dataJoin to edit
| Building Mass Height | 39.9 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 39.9 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 13 Source: Website of Prese Empreendimentos Imobiliários S.A.: www.presepanamericana.com.br |
| Completion | 1988 |
| Structural Form | high-rise building |
| Main Usage | residential condominium, residential |
| Status | existing |
| Architectural Style | modern |
| Address | Rua Tuim, 210 |
| Smart Address | Rua Tuím 210 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
