- #6977 in New York City
- #16828 in United States
- #22243 in North America
- #111199 Worldwide
Object dataJoin to edit
| Building Mass Height | 32.9 m |
| Architectural Height | 32.9 m |
| Floors | 11 |
| Completion | 2007 |
| Structural Form | high-rise building |
| Main Usage | rental housing |
| Status | existing |
| Address | 1090 Franklin Avenue |
| Smart Address | 1090 Franklin Avenue |
| 1st Level District | The Bronx |
| 2nd Level District | Longwood |
| 2nd Level District | Morrisania |
| City | New York City, NY |
| Country |
Rating
Files Join to upload
Be the first to upload a file.




