- #7578 in São Paulo
- #11506 in Brazil
- #13509 in South America
- #97545 Worldwide
Object dataJoin to edit
| Building Mass Height | 40.7 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 40.7 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 13 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1974 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Alameda Br de Limeira, 1362 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
