- #5485 in São Paulo
- #9018 in Brazil
- #10505 in South America
- #85866 Worldwide
Object dataJoin to edit
| Building Mass Height | 46.3 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 46.3 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 14 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1991 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Alameda Joaquim Eugenio de Lima, 1075 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
