- #4787 in New York City
- #12443 in United States
- #16574 in North America
- #87793 Worldwide
Object dataJoin to edit
| Building Mass Height | 45.4 m |
| Architectural Height | 45.4 m Source: http://newyorkyimby.com/addresses/queens-30-46-northern-boulevard-4540403 |
| Building Mass Height | 45.4 m |
| Main Roof Height | 25.9 m Source: NYC Open Data Building Footprints |
| Floors | 12 Source: http://newyorkyimby.com/addresses/queens-30-46-northern-boulevard-4540403 |
| Completion | 2015 Source: NYC Open Data Building Footprints |
| Structural Form | high-rise building |
| Main Usage | self-storage |
| Status | existing |
| Architectural Style | modern |
| Address | 30-46 Northern Boulevard |
| City | New York City, NY |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
