- #10473 in São Paulo
- #14671 in Brazil
- #17479 in South America
- #110788 Worldwide
Object dataJoin to edit
| Building Mass Height | 33.5 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 33.5 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 10 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1992 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Rua Maj Jose Marioto Ferreira, 167 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
