- #23 in Raleigh
- #8742 in United States
- #11992 in North America
- #69539 Worldwide
Object dataJoin to edit
| Building Mass Height | 57 m |
| Architectural Height | 57 m Source: CTBUH database |
| Building Mass Height | 57 m |
| Floors | 19 Source: https://www.axios.com/local/raleigh/2026/07/08/hotel-indigo-plots-october-opening-in-raleigh |
| Completion | 1970 Source: https://www.axios.com/local/raleigh/2026/07/08/hotel-indigo-plots-october-opening-in-raleigh |
| Structural Form | high-rise building |
| Main Usage | hotel |
| Status | existing |
| Architectural Style | modern |
| Address | 320 Hillsborough Street |
| Smart Address | 320 Hillsborough Street |
| City | Raleigh, NC |
| Country |
