- #9062 in São Paulo
- #13165 in Brazil
- #15477 in South America
- #104199 Worldwide
Object dataJoin to edit
| Building Mass Height | 37.3 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 37.3 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 10 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1964 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Alameda Br de Limeira, 1250/1278 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
