- #4350 in New York City
- #5919 in United States
- #9414 in North America
- #85232 Worldwide
Object dataJoin to edit
| Building Mass Height | 46.6 m |
| Main Roof Height | 49.6 m |
| Architectural Height | 46.6 m |
| Roof Height | 46.6 m |
| Floors | 18 |
| Completion | 1972 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Architectural Style | modern |
| Address | 2424 Cropsey Avenue |
| Smart Address | 2424–2440 Cropsey Avenue |
| Smart Address | 270 Bay 37th Street |
| Smart Address | 1749 Shore Parkway |
| 1st Level District | Brooklyn |
| 2nd Level District | Gravesend |
| City | New York City |
| Country | United States |




