- #6700 in New York City
- #16253 in United States
- #21459 in North America
- #108096 Worldwide
Object dataJoin to edit
| Building Mass Height | 35.3 m |
| Architectural Height | 35.3 m Source: NYC Open Data Building Footprints |
| Main Roof Height | 35.3 m Source: NYC Open Data Building Footprints |
| Building Mass Height | 35.3 m |
| Floors | 13 Source: New York City Department of Buildings online database: http://a810-bisweb.nyc.gov/bisweb/bispi00.jsp |
| Completion | 1966 |
| Structural Form | high-rise building |
| Main Usage | rental housing |
| Status | existing |
| Address | 1 Beach 105th Street |
| Smart Address | 1-01–2-31 Beach 105th Street |
| Smart Address | 106-10 Shore Front Parkway |
| Smart Address | Rockaway Beach Boulevard |
| City | New York City, NY |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
