- #9840 in São Paulo
- #14008 in Brazil
- #16645 in South America
- #108095 Worldwide
Object dataJoin to edit
| Building Mass Height | 35.3 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 35.3 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 12 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1994 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Rua Comendador Miguel Calfat 147 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
