- #6231 in São Paulo
- #9920 in Brazil
- #11580 in South America
- #90291 Worldwide
Object dataJoin to edit
| Building Mass Height | 44.4 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 44.4 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 17 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1967 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Alameda Jaú 1486 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
