- #2845 in New York City
- #8798 in United States
- #12043 in North America
- #69796 Worldwide
Object dataJoin to edit
| Building Mass Height | 56.8 m |
| Architectural Height | 56.8 m |
| Main Roof Height | 56.8 m |
| Floors | 21 |
| Completion | 1962 |
| Structural Form | high-rise building |
| Main Usage | cooperative apartments |
| Status | existing |
| Address | 1020 Park Avenue |
| Smart Address | 1020–1030 Park Avenue |
| Smart Address | 65 East 85th Street |
| 1st Level District | Manhattan |
| 2nd Level District | Upper East Side |
| City | New York City, NY |
| Country |




