- #848 in New York City
- #2831 in United States
- #3996 in North America
- #24415 Worldwide
Object dataJoin to edit
| Building Mass Height | 105 m |
| Architectural Height | 105 m Source: CTBUH database |
| Building Mass Height | 105 m |
| Main Roof Height | 95.8 m Source: NYC Open Data Building Footprints |
| Floors | 34 Source: Visual check in the structure's vicinity |
| Completion | 1975 |
| Structural Form | skyscraper |
| Main Usage | residential |
| Status | existing |
| Address | 269-10 Grand Central Parkway |
| Smart Address | 269 Grand Central Parkway |
| Smart Address | 270-10 Grand Central Parkway |
| Smart Address | 26910 Grand Central Parkway |
| Smart Address | 26609 Langston Avenue |
| City | New York City, NY |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
