- #5782 in São Paulo
- #9415 in Brazil
- #10981 in South America
- #87929 Worldwide
Object dataJoin to edit
| Building Mass Height | 45.4 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 45.4 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 16 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 1991 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential, residential condominium |
| Status | existing |
| Address | Rua Faustolo, 1626 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
