- #6279 in New York City
- #15412 in United States
- #20362 in North America
- #104164 Worldwide
Object dataJoin to edit
| Building Mass Height | 37.2 m |
| Architectural Height | 37.2 m |
| Main Roof Height | 37.2 m |
| Floors | 10 |
| Completion | 1980 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | 402 East 64th Street |
| Smart Address | 402 East 64th Street |
| Smart Address | 402–404 East 64th Street |
| 1st Level District | Manhattan |
| 2nd Level District | Upper East Side |
| City | New York City, NY |
| Country |
Rating
Files Join to upload
Be the first to upload a file.




