- #4379 in New York City
- #11804 in United States
- #15810 in North America
- #85485 Worldwide
Object dataJoin to edit
| Building Mass Height | 46.5 m |
| Architectural Height | 46.5 m |
| Main Roof Height | 45.7 m |
| Floors | 12 |
| Completion | 1909 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Address | 17 East 16th Street |
| Smart Address | 15–17 East 16th Street |
| Zone | Ladies Mile |
| 1st Level District | Manhattan |
| 2nd Level District | Flatiron |
| City | New York City, NY |
| Country |




