- #184 in San Francisco
- #6995 in United States
- #9688 in North America
- #57967 Worldwide
Object dataJoin to edit
| Building Mass Height | 66.4 m |
| Architectural Height | 66.4 m |
| Roof Height | 66.4 m |
| Main Roof Height | 60 m |
| Floors | 12 |
| Completion | 1926 |
| Structural Form | high-rise building |
| Main Usage | fitness center, hotel |
| Status | existing |
| Architectural Style | neo-classical |
| Address | 609 Sutter Street |
| Smart Address | 601–615 Sutter Street |
| Smart Address | 535–537 Mason Street |
| 1st Level District | Northeast |
| 2nd Level District | Downtown/Tenderloin |
| City | San Francisco, CA |
| Country |




