- #3808 in New York City
- #10724 in United States
- #14500 in North America
- #80621 Worldwide
Object dataJoin to edit
| Building Mass Height | 49.8 m |
| Architectural Height | 49.8 m Source: NYC Open Data Building Footprints |
| Main Roof Height | 49.8 m Source: NYC Open Data Building Footprints |
| Building Mass Height | 49.8 m |
| Floors | 15 Source: Book: New York 1960, by Robert A.M. Stern, ISBN 978-1885254856 |
| Completion | 1960 |
| Structural Form | high-rise building |
| Main Usage | residential |
| Status | existing |
| Architectural Style | modern |
| Address | 10 East 70th Street |
| Smart Address | 10–20 East 70th Street |
| City | New York City, NY |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
