- #2390 in São Paulo
- #5318 in Brazil
- #6125 in South America
- #65622 Worldwide
Object dataJoin to edit
| Building Mass Height | 60 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 60 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 24 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 2008 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium, residential |
| Status | existing |
| Architectural Style | postmodern |
| Address | Rua Serra de Botucatu, 410 |
| Smart Address | Rua Serra de Botucatu 410 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
