- #3859 in São Paulo
- #7093 in Brazil
- #8185 in South America
- #76762 Worldwide
Object dataJoin to edit
| Building Mass Height | 52.1 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Building Mass Height | 52.1 m Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Floors | 18 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Completion | 2004 Source: Prefeitura de São Paulo, GeoSampa building and lot layers and IPTU 2026 property register, retrieved 2026-08-22. |
| Structural Form | high-rise building |
| Main Usage | residential condominium |
| Status | existing |
| Address | Rua Bartolomeu Faria, 402 |
| City | São Paulo |
| Country |
Rating
Files Join to upload
Be the first to upload a file.
